Character Name | Player Name | Campaign | |||||
---|---|---|---|---|---|---|---|
Ma'let | Living Series | ||||||
Race | Origins | Class | Level | HD | |||
Jaffa | Enforcement, Jaffa Renegade | Soldier | 7 | d10 |
✓ | 4 | Acrobatics (DEX) |
1 | Animal Handling (WIS) | |
✓ | 7 | Athletics (STR) |
1 | Culture (WIS) | |
1 | Deception (CHA) | |
0 | Engineering (INT) | |
✓ | 4 | Insight (WIS) |
✓ | 4 | Intimidation (CHA) |
0 | Investigation (INT) | |
1 | Medicine (WIS) | |
0 | Nature (INT) | |
1 | Perception (WIS) | |
1 | Performance (CHA) | |
1 | Persuasion (CHA) | |
✓ | 4 | Pilot (DEX) |
0 | Science (INT) | |
1 | Sleight of Hand (DEX) | |
1 | Stealth (DEX) | |
1 | Survival (WIS) |
Hit Points | Determin. |
---|---|
72 | 4 |
Prof. | Init. | Moxie |
---|---|---|
3 | 1 | 1 |
Armor Class | Speed |
---|---|
17
TL 2
|
6 |
Successes | |||
Failures |
✓ | 8 | Strength |
2 | Dexterity | |
✓ | 6 | Constitution |
1 | Intelligence | |
2 | Wisdom | |
2 | Charisma |
Attack Name | To Hit | Dmg | Type | Range (m) | Cap | Reload | Special |
---|---|---|---|---|---|---|---|
Combat Knife (TL 2) | +7 | 1d8+4 | P | - | - | - | Finesse |
Ma'tok - Melee (TL 1) | +8 | 2d12+5 | B | Special | - | - | |
Ma'tok - Plasma Blast (TL 3) | +5 | 6d6+2 | F | 5m / 60m | - | - | Recharge (1), Shockwave (1 m) |
Martial Arts | +7 | 1d8+4 | B | - | - | - | |
Sidearm (TL 2) | +4 | 1d8+1 | P | 50m / 100m | 15 | 1 action | Pistol |