Character Name | Player Name | Campaign | |||||
---|---|---|---|---|---|---|---|
Elara Tydel (Playtest) | Playtest Campaign | ||||||
Race | Origins | Class | Level | HD | |||
Aturen | Swamp, Preservationist | Medic | 8 | d8 |
2 | Acrobatics (DEX) | |
4 | Animal Handling (WIS) | |
✓ | 3 | Athletics (STR) |
4 | Culture (WIS) | |
2 | Deception (CHA) | |
1 | Engineering (INT) | |
✓ | 7 | Insight (WIS) |
2 | Intimidation (CHA) | |
1 | Investigation (INT) | |
✓ | 10 | Medicine (WIS) |
✓ | 4 | Nature (INT) |
✓ | 7 | Perception (WIS) |
2 | Performance (CHA) | |
✓ | 5 | Persuasion (CHA) |
✓ | 5 | Pilot (DEX) |
✓ | 7 | Science (WIS) |
2 | Sleight of Hand (DEX) | |
4 | Stealth (WIS) | |
4 | Survival (WIS) |
Hit Points | Determin. |
---|---|
61 | 5 |
Prof. | Init. | Moxie |
---|---|---|
3 | 4 | 2 |
Armor Class | Speed |
---|---|
18
TL 2
|
6 |
Successes | |||
Failures |
1 | Strength | |
✓ | 6 | Dexterity |
2 | Constitution | |
2 | Intelligence | |
✓ | 8 | Wisdom |
3 | Charisma |
Attack Name | To Hit | Dmg | Type | Range (m) | Cap | Reload | Special |
---|---|---|---|---|---|---|---|
Combat Knife (TL 2) | +5 | 1d4+2 | P | - | - | - | Finesse |
M4-T Tranquilizer Rifle (TL 2) | +5 | Special | P | 200m / 1800m | 60 | 1 action | Extended Capacity, Laser/Reflex Sight, Scope, Tranquilizer (DC 15) |
Sedatives | +5 | Special | - | - | - | Finesse, Sedatives (DC 17) | |
Sidearm (TL 2) | +5 | Special | P | 50m / 100m | 15 | 1 action | Pistol, Tranquilizer (DC 15) |
Unarmed Strike | +3 | 1 | B | - | - | - | |