| Character Name | Player Name | Campaign | |||||
|---|---|---|---|---|---|---|---|
| Ka'tult | Relic seekers | ||||||
| Race | Origins | Class | Level | HD | |||
| Jaffa | Sentry, Student of Bra'tac | Soldier | 1 | d10 | |||
| 3 | Acrobatics (DEX) | |
| 2 | Animal Handling (WIS) | |
| ✓ | 4 | Athletics (STR) |
| 2 | Culture (WIS) | |
| 2 | Deception (CHA) | |
| 1 | Engineering (INT) | |
| 2 | Insight (WIS) | |
| ✓ | 4 | Intimidation (CHA) |
| 1 | Investigation (INT) | |
| 2 | Medicine (WIS) | |
| 1 | Nature (INT) | |
| ✓ | 4 | Perception (WIS) |
| 2 | Performance (CHA) | |
| 2 | Persuasion (CHA) | |
| ✓ | 5 | Pilot (DEX) |
| 1 | Science (INT) | |
| 3 | Sleight of Hand (DEX) | |
| 3 | Stealth (DEX) | |
| ✓ | 4 | Survival (WIS) |
| Hit Points | Determin. |
|---|---|
| 24 | 3 |
| Prof. | Init. | Moxie |
|---|---|---|
| 2 | 3 | 2 |
| Armor Class | Speed |
|---|---|
|
20
TL 2
|
6 |
| Successes | |||
| Failures |
| ✓ | 4 | Strength |
| 3 | Dexterity | |
| ✓ | 4 | Constitution |
| 1 | Intelligence | |
| 2 | Wisdom | |
| 2 | Charisma |
| Attack Name | To Hit | Dmg | Type | Range (m) | Cap | Reload | Special |
|---|---|---|---|---|---|---|---|
| Jaffa Dagger +1 (TL 2) | +6 | 1d6+4 | P,S | - | - | - | Finesse |
| Ma'tok - Melee (TL 1) | +5 | 1d10+3 | B | Special | - | - | Finesse |
| Ma'tok - Plasma Blast (TL 3) | +5 | 3d6+3 | F | 5m / 60m | - | - | Finesse, Recharge (1), Shockwave (1 m) |
| Martial Arts | +4 | 1d6+2 | B | - | - | - | |
| Zat'nik'tel (TL 3) | +5 | Special | E | 10m / 30m | - | - | Recharge (1) |