Character Name | Player Name | Campaign | |||||
---|---|---|---|---|---|---|---|
X'Qat | sg-42 | ||||||
Race | Origins | Class | Level | HD | |||
Unchained Unas | Grasslands, Sentry | Scout | 5 | d10 |
✓ | 6 | Acrobatics (DEX) |
0 | Animal Handling (WIS) | |
✓ | 6 | Athletics (STR) |
0 | Culture (WIS) | |
0 | Deception (CHA) | |
-1 | Engineering (INT) | |
0 | Insight (WIS) | |
0 | Intimidation (CHA) | |
-1 | Investigation (INT) | |
0 | Medicine (WIS) | |
-1 | Nature (INT) | |
✓ | 3 | Perception (WIS) |
0 | Performance (CHA) | |
0 | Persuasion (CHA) | |
3 | Pilot (DEX) | |
-1 | Science (INT) | |
✓ | 6 | Sleight of Hand (DEX) |
✓ | 6 | Stealth (DEX) |
✓ | 3 | Survival (WIS) |
Hit Points | Determin. |
---|---|
63 | 4 |
Prof. | Init. | Moxie |
---|---|---|
3 | 3 | 0 |
Armor Class | Speed |
---|---|
10 | 7 |
Successes | |||
Failures |
3 | Strength | |
✓ | 6 | Dexterity |
✓ | 6 | Constitution |
-1 | Intelligence | |
0 | Wisdom | |
0 | Charisma |
Attack Name | To Hit | Dmg | Type | Range (m) | Cap | Reload | Special |
---|---|---|---|---|---|---|---|
Clak Blade (TL 3) | +6 | 2d10+3 | S | 1m | - | - | Finesse |
Claws | +6 | 1d8+3 | S | - | - | - | |
Crossbow (TL 1) | +6 | 1d10+3 | P | 40m / 150m | - | - | |
FN P90 (TL 2) | +6 | 2d6+3 | P | 200m / 1800m | 60 | 1 action | Automatic, Burst (3), Extended Capacity, Laser/Reflex Sight |
Martial Arts | +6 | 1d6+3 | B | - | - | - | |
Sidearm (TL 2) | +6 | 1d8+3 | P | 50m / 100m | 15 | 1 action | Pistol |